<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://idstar.co.id/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://idstar.co.id/?elementor_library=customer-success</loc>
		<video:video>
			<video:title><![CDATA[Customer Success - IDstar]]></video:title>
			<video:publication_date>2025-06-10T10:06:05+00:00</video:publication_date>
			<video:description><![CDATA[Customer Success Story See how businesses achieve efficiency and growth with our solutions Start Your Success story today https://www.youtube.com/watch?v=XHOmBV4js_E What we automate Nutrifood successfully automated eight criticalprocesses related to invoice management,including:✅ Sending invoices a]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/XHOmBV4js_E</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/06/xhombv4js_e.jpg</video:thumbnail_loc>
			<video:duration>16</video:duration>
			<video:view_count>15396335</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/idstar/'>IDstar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/idstar-live-unlocking-the-power-of-automation-for-tax-processes/</loc>
		<video:video>
			<video:title><![CDATA[IDstar Live: Unlocking The Power of Automation for Tax Processes - IDstar]]></video:title>
			<video:publication_date>2025-06-10T04:01:32+00:00</video:publication_date>
			<video:description><![CDATA[Unlocking The Power of Automation for Tax Processes by Tax Automation from IDstar that help business to automate their tax processes easly!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/m1K9N40vO-I</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/06/m1k9n40vo-i.jpg</video:thumbnail_loc>
			<video:duration>4424</video:duration>
			<video:view_count>18</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Tax Processes]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/idstar/'>IDstar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/?elementor_library=tax-automation</loc>
		<video:video>
			<video:title><![CDATA[tax automation - IDstar]]></video:title>
			<video:publication_date>2025-05-21T07:15:53+00:00</video:publication_date>
			<video:description><![CDATA[Automate your Tax Process in Minutes, not HoursEliminate manual errors, significantly cut down processing time, and stay fully compliant. From login to the final result, automate every step of your tax workflow, boosting accuracy, saving costs, and freeing your team to focus on what matters.Lets Tal]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/KjapOA7moFU</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/05/kjapoa7mofu.jpg</video:thumbnail_loc>
			<video:duration>151</video:duration>
			<video:view_count>12</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/idstar/'>IDstar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/blog/nutrifood-streamline-end-to-end-invoice-management-process-by-automation/</loc>
		<video:video>
			<video:title><![CDATA[Nutrifood Automates Invoice Processes with RPA - IDstar]]></video:title>
			<video:publication_date>2025-06-10T10:20:52+00:00</video:publication_date>
			<video:description><![CDATA[See how Nutrifood Streamline Invoice Management Process using Automation from IDstar to boost productivity, faster, safer, and automated.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/XHdF7u63edU</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/06/xhdf7u63edu.jpg</video:thumbnail_loc>
			<video:duration>143</video:duration>
			<video:view_count>96</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[invoice management process]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/idstar/'>IDstar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/blog/pt-intertama-trikencana-bersinar-streamlined-key-financial-workflow/</loc>
		<video:video>
			<video:title><![CDATA[Intertama Trikencana Otomatiskan Proses Keuangan]]></video:title>
			<video:publication_date>2025-06-11T02:56:43+00:00</video:publication_date>
			<video:description><![CDATA[See how ITB Streamline Invoice Management Process using Automation from IDstar to boost productivity, faster, safer, and automated.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3DQ7d_2wdJg</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/06/3dq7d_2wdjg.jpg</video:thumbnail_loc>
			<video:duration>157</video:duration>
			<video:view_count>67</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Enhance Accuracy and Compliance]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/dzul-fiqram/'>dzul fiqram</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/blog/adira-finance-enhance-recruitment-process-using-rpa/</loc>
		<video:video>
			<video:title><![CDATA[Adira Finance Enhance Recruitment Process using RPA - IDstar]]></video:title>
			<video:publication_date>2025-06-11T06:59:25+00:00</video:publication_date>
			<video:description><![CDATA[See how Adira Finance Enhance Recruitment Process using RPA by IDstar to streamline and accelerate its CV verification process.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fSs1nc5Z20o</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/06/fss1nc5z20o.jpg</video:thumbnail_loc>
			<video:duration>115</video:duration>
			<video:view_count>210</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Enhance Recruitment Process using RPA]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/dzul-fiqram/'>dzul fiqram</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/blog/bfi-finance-automate-high-volume-processes-in-finance-and-operational-workflows/</loc>
		<video:video>
			<video:title><![CDATA[BFI Finance: Automasi Proses Finance &amp; Operations]]></video:title>
			<video:publication_date>2025-06-11T07:19:34+00:00</video:publication_date>
			<video:description><![CDATA[The finance and operations teams at BFI Finance encountered inefficiencies due to highly manual and repetitive tasks across critical process.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/0fDalzyQmH8</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/06/0fdalzyqmh8.jpg</video:thumbnail_loc>
			<video:duration>235</video:duration>
			<video:view_count>138</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Automate High-Volume Processes in Finance and Operational]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/dzul-fiqram/'>dzul fiqram</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/blog/pt-angkasa-pura-i-accelerating-payment-verification-with-rpa-idp/</loc>
		<video:video>
			<video:title><![CDATA[PT Angkasa Pura I Accelerating Payment Verification with RPA &amp; IDP - IDstar]]></video:title>
			<video:publication_date>2025-07-04T06:49:47+00:00</video:publication_date>
			<video:description><![CDATA[Angkasa Pura I automates finance processes with RPA &amp; IDP—saving time, boosting accuracy, and driving digital transformation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ef0J2zNVw8g</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2025/07/ef0j2znvw8g.jpg</video:thumbnail_loc>
			<video:duration>139</video:duration>
			<video:view_count>258</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Automate High-Volume Processes in Finance and Operational]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/dzul-fiqram/'>dzul fiqram</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://idstar.co.id/services/sigapp/</loc>
		<video:video>
			<video:title><![CDATA[Field Workforce Visibility Platform | SIGAPP by IDstar]]></video:title>
			<video:publication_date>2026-07-17T08:22:24+00:00</video:publication_date>
			<video:description><![CDATA[Manage field attendance, shift activity, incidents, and client proof in one real-time workforce visibility platform.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/myh5FjO4dJE</video:player_loc>
			<video:thumbnail_loc>https://idstar.co.id/wp-content/uploads/2026/07/myh5fjo4dje.jpg</video:thumbnail_loc>
			<video:duration>92</video:duration>
			<video:view_count>32</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://idstar.co.id/blog/author/javier/'>Javier Suprantiyo</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->